Fredrik Sjostrom
Fredrik Sjostrom
Born: May 6, 1983
Fargelanda, Sweden
Position: RW
Height: 6'1"
Weight: 217
Shoot/Catch: Left
Career: 2003-2010
Minor league statistics
Fredrik Sjostrom scored 46 goals and recorded 58 assists in his 489-game career with the Phoenix Coyotes, New York Rangers, Calgary Flames and Toronto Maple Leafs. He began playing during the 2003 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Phoenix Coyotes | 57 | 7 | 6 | 13 | 22 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 73 | 9.6 |
2005-06 | NHL | Phoenix Coyotes | 75 | 6 | 17 | 23 | 42 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 109 | 5.5 |
2006-07 | NHL | Phoenix Coyotes | 78 | 9 | 9 | 18 | 48 | -11 | 2 | 0 | 0 | 0 | 1 | 0 | 125 | 7.2 |
2007-08 | NHL | Phoenix Coyotes | 51 | 10 | 9 | 19 | 14 | -2 | 2 | 2 | 2 | 0 | 1 | 0 | 84 | 11.9 |
2007-08 | NHL | New York Rangers | 18 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 7.7 |
2008-09 | NHL | New York Rangers | 79 | 7 | 6 | 13 | 30 | -11 | 0 | 0 | 2 | 1 | 0 | 0 | 95 | 7.4 |
2009-10 | NHL | Calgary Flames | 46 | 1 | 5 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
2009-10 | NHL | Toronto Maple Leafs | 19 | 2 | 3 | 5 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
2010-11 | NHL | Toronto Maple Leafs | 66 | 2 | 3 | 5 | 14 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3.2 |
Totals | 489 | 46 | 58 | 104 | 190 | -37 | 5 | 3 | 4 | 2 | 5 | 0 | 638 | 7.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | New York Rangers | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2008-09 | NHL | New York Rangers | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |